📦 Sector Ticker Registry Management

📦 Sector Ticker Download Registry

Ticker Download URL Provider Created ⏱️ Last Download ⏱️ Status Actions
ARKX https://assets.ark-funds.com/fund-documents/funds-etf-csv/ARK_SPACE_EXPLORATION_&_INNOVATION_ETF_ARKX_HOLDINGS.csv ARK 2025-12-03 16:39 2025-12-23 02:28
IGV https://www.ishares.com/us/products/239771/ishares-north-american-techsoftware-etf/1467271812596.ajax?fileType=csv&fileName=IGV_holdings&dataType=fund iShares 2026-01-13 05:22 2026-01-13 05:22
ITA https://www.ishares.com/us/products/239502/ishares-us-aerospace-defense-etf/1467271812596.ajax?fileType=csv&fileName=ITA_holdings&dataType=fund iShares 2025-12-03 18:57 2025-12-23 02:28
ITB https://www.ishares.com/us/products/239512/ishares-us-home-construction-etf/1467271812596.ajax?fileType=csv&fileName=ITB_holdings&dataType=fund iShares 2025-12-03 18:57 2025-12-23 02:28
IYR https://www.ishares.com/us/products/239520/ishares-us-real-estate-etf/1467271812596.ajax?fileType=csv&fileName=IYR_holdings&dataType=fund iShares 2025-12-03 18:57 2025-12-23 02:28
IYT https://www.ishares.com/us/products/239501/ishares-transportation-average-etf/1467271812596.ajax?fileType=csv&fileName=IYT_holdings&dataType=fund iShares 2025-12-03 18:57 2025-12-23 02:28
IYZ https://www.ishares.com/us/products/239523/ishares-us-telecommunications-etf/1467271812596.ajax?fileType=csv&fileName=IYZ_holdings&dataType=fund iShares 2025-12-03 18:57 2025-12-23 02:28
UFO https://procureetfs.com/wp-content/uploads/2025/12/UFO-JP-Holdings-Dec-22-2025.csv Procure 2025-12-03 16:39 2025-12-23 02:28
XAR https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xar.xlsx SPDR 2025-12-02 03:37 2025-12-23 02:28
XLB https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlb.xlsx SPDR 2025-12-16 13:30 2025-12-16 13:30
XLC https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlc.xlsx SPDR 2025-12-16 13:30 2025-12-16 13:30
XLE https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xle.xlsx SPDR 2025-12-16 13:30 2025-12-16 13:30
XLF https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlf.xlsx SPDR 2025-11-18 04:10 2025-12-23 02:29
XLI https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xli.xlsx SPDR 2025-12-16 13:30 2025-12-16 13:30
XLK https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlk.xlsx SPDR 2026-01-13 05:22 2026-01-13 05:22
XLP https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlp.xlsx SPDR 2025-11-18 04:10 2025-12-23 02:29
XLU https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlu.xlsx SPDR 2025-11-18 04:10 2025-12-23 02:29
XLV https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xlv.xlsx SPDR 2025-11-18 04:10 2025-12-23 02:29
XLY https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xly.xlsx SPDR 2026-01-13 05:22 2026-01-13 05:22
XME https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xme.xlsx SPDR 2025-12-03 18:58 2025-12-23 02:29
XOP https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xop.xlsx SPDR 2025-12-03 18:58 2025-12-23 02:29
XRT https://www.ssga.com/us/en/intermediary/library-content/products/fund-data/etfs/us/holdings-daily-us-en-xrt.xlsx SPDR 2025-12-02 03:37 2025-12-23 02:28
An error has occurred. This application may no longer respond until reloaded. Reload 🗙